| Stage | Prompt | Skills developed | Product |
| Project documentation | Set up a blog and grant access to your research partners and advisors. Blog every day about what you do for this project. | Research documentation. Reflection. | Detailed archive of research activities, reflections, and products |
| Identification of interests | What are you interested in these days? | Sense of research identity. Identification of research questions. | Research questions |
| Data selection | (Advisor selects an hour or two of video that is likely to be of mutual interest.) | Data set | |
| Content logging | Watch the video. Keep time-stamped notes of what’s happening so you can find things again later. | Video “eyes” (professional vision for video research). Technical facility with Inqscribe. | Indexed video |
| Episode selection | Show me an interesting part.
Find a moment where something happens.
| Professional vision for video research. | Episode |
| Episode isolation and transcription | Create a short episode that includes only the events of interest. Get it down to less than five minutes. Transcribe and caption it. | Close observation of video. Technical facility with Inqscribe and Quicktime. | Captioned episode |
| Methodology reflection and literature | Write down how you selected the episode you selected. What caught your eye? Why does it seem important to you?
What kinds of things are you interested in looking at within your selected episode? (e.g., physics, gesture, social dynamics, etc.)
| Explicit awareness of methodology. | Basis of methodology section |
| Methodology literature | Read Derry et al, then relate your episode selection process to theirs.
Read Jordan&Henderson “foci for analysis” and write about what else you might want to attend to.
(Maybe) read Ochs and reflect on your transcription choices.
| Placement of methodology in a scholarly context. | Basis of methodology section |
| Narrative analysis | Write what happens in the episode as if you were telling someone about it who hasn’t seen the episode. Be detailed, but only write about what matters. | Distinguish observation from inference. Support inferences with observations. Recognize that appropriate description depends on audience and claims. | Basis of body of future paper |
| Development of claims | What is true and mattersabout this episode? | Make a meaningful claim. | Title and abstract of presentation |
| Theory reflection and literature | What theoretical assumptions are inherent in the work you have done so far? What do your research question, claim, study design, interpretations, results, etc. say about how the world (the mind, people) work(s)? Read papers (selected by advisors) and blog a 500-word reflection on each. | Explicit awareness of theoretical premises. Placement of theory in scholarly context. | Basis of theory section |
| Issues-oriented literature | Identify papers relevant to the claim you are making. Read papers (selected by advisors) and blog a 500-word reflection on each. | Situating work relative to existing scholarship. | Basis of literature review |
| Presentation | (depending on the presentation opportunities) Create a talk/poster/proceedings paper. | Present work to colleagues. | Presentation to research group and/or professional society |
| Paper development | Write the paper. | Paper development. | Publication |
Insights and updates from Interdisciplinary Research Institute in STEM Education (I-RISE) Scholars, directors, and collaborators
Wednesday, August 7, 2013
Research sequence for video microanalysis in physics education
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment